Being a consumer we always need more features in smartphone paying less or same money. When we buy a high end smartphone device we look for features we need most. For example someone may focus on high processing speed with more storage while others may focus on new features and innovating technologies in smartphone. Now smartphones are doing much more tasks like we do on computers. So comparison of features is good point to look before buying a smartphone. We have created following comparison chart of features of latest smartphones, So you can overview features of a device as per your requirement:-
Comparison Table of features of recent Smartphones
Features | iPhone 5s | Galaxy S4 | HTC One |
CPU Cores | Dual-core 1.3 GHz Cyclone (based on ARM v8) | Quad-core 1.6 GHz Cortex-A15 and quad-core 1.2 GHz Cortex-A7 | Quad-core 1.7 GHz Krait 300 |
Chipset | Apple A7 | Exynos 5 Octa 5410 | Qualcomm APQ8064T Snapdragon 600 |
Storage | 16, 32, 64 GB versions | 16, 32, 64 GB versions | 32, 64 GB versions |
RAM speed | 1GB RAM DDR3 | 2 GB RAM | 2 GB RAM |
Display Type | LED-backlit IPS LCD, capacitive touch screen, 16M colors | Super AMOLED capacitive touch screen,16M colors | Super LCD3 capacitive touch screen,16M colors |
Release Time | Released on September 2013 | Released on April 2013 | Released on March 2013 |
Display Size | 640 x 1136 pixels (~326 ppi) | 1080 x 1920 pixels (~441 ppi) | 1080 x 1920 pixels (~469 ppi) |
Network Connectivity | 2G, 3G, 4G(LTE Supported) | 2G, 3G,4G(LTE Supported) | 2G,3G, 4G(LTE Supported) |
Camera Resolution | 8 MP, 3264×2448 pixels | 13 MP, 4128 x 3096 pixels | 4 MP, 2688 x 1520 pixels |
WiFi Connectivity | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | Accelerometer, gyro, proximity, compass |
Nano – SIM | YES | NO | NO |
Micro SIM | NO | YES | YES |
Pre Installed apps | YES | YES | YES |
Let us know below in comments if you have any query, suggestion about this comparison chart.
[ssba]